C
Download all counts in a single PDF file, which also includes historical counts to 2015.
- Calle Lejos to Camino Del Sol
- Carefree Hwy to Central Ave
- Chandler Heights to Cotton Ln
- Country Club Dr to Curry Rd
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
7/17/2019 | Calle Lejos | E | 91st Ave | B | 718 | 10:30 AM | 57 | 1:15 PM | 67 |
5/22/2019 | Camelback Rd | E | Sarival Ave | B | 13067 | 7:30 AM | 1053 | 4:30 PM | 1058 |
5/22/2019 | Camelback Rd | E | 152nd Ave | B | 14291 | 7:15 AM | 1195 | 4:30 PM | 1176 |
5/8/2019 | Camelback Rd | E | Dysart Rd | B | 23394 | 7:15 AM | 1157 | 5:00 PM | 3024 |
5/1/2019 | Camelback Rd | E | El Mirage Rd | B | 23762 | 7:15 AM | 1807 | 4:45 PM | 1824 |
5/15/2019 | Camelback Rd | E | Litchfield Rd | E | 9149 | 7:30 AM | 737 | 2:15 PM | 726 |
5/15/2019 | Camelback Rd | E | Litchfield Rd | W | 11730 | 7:00 AM | 877 | 4:30 PM | 1001 |
5/8/2019 | Camelback Rd | W | Litchfield Rd | B | 18296 | 7:00 AM | 1513 | 2:30 PM | 1477 |
1/30/2019 | Cameo Dr | E | Del Webb Blvd | B | 2129 | 9:45 AM | 266 | 12:30 PM | 239 |
1/30/2019 | Cameo Dr | W | Del Webb Blvd | B | 2565 | 10:00 AM | 313 | 12:15 PM | 284 |
1/30/2019 | Cameo Dr | E | Thunderbird Blvd | B | 377 | 11:00 AM | 47 | 12:15 PM | 47 |
2/4/2019 | Cameo Dr | E | 103rd Ave | B | 1104 | 9:45 AM | 112 | 12:45 PM | 135 |
2/4/2019 | Cameo Dr | W | 103rd Ave | B | 858 | 11:15 AM | 89 | 2:00 PM | 87 |
2/4/2019 | Cameo Dr | E | Boswell Blvd | B | 692 | 10:45 AM | 63 | 2:30 PM | 67 |
2/4/2019 | Cameo Dr | E | 99th Ave | B | 390 | 10:15 AM | 41 | 2:00 PM | 42 |
2/19/2019 | Cameo Dr | N | Greenway Rd | B | 656 | 11:15 AM | 82 | 12:15 PM | 73 |
3/20/2019 | Camino Del Sol | S | R H Johnson Blvd | B | 11439 | 11:00 AM | 1189 | 1:15 PM | 1215 |
3/20/2019 | Camino Del Sol | N | R H Johnson Blvd | B | 6956 | 10:45 AM | 673 | 1:00 PM | 658 |
4/10/2019 | Camino Del Sol | S | Meeker Blvd | B | 9413 | 10:15 AM | 935 | 1:45 PM | 938 |
4/8/2019 | Camino Del Sol | S | Beardsley Rd | B | 3675 | 10:00 AM | 351 | 1:45 PM | 344 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
9/16/2019 | Carefree Hwy | W | 52nd St | W | 11426 | 11:15 AM | 801 | 4:30 PM | 1183 |
9/16/2019 | Carefree Hwy | W | 52nd St | E | 12051 | 7:15 AM | 1398 | 12:15 PM | 774 |
7/24/2019 | Carefree Hwy | W | 48th St | W | 10631 | 10:30 AM | 627 | 4:45 PM | 1060 |
7/24/2019 | Carefree Hwy | W | 48th St | E | 8106 | 7:30 AM | 901 | 3:30 PM | 451 |
7/24/2019 | Carefree Hwy | E | 48th St | W | 11226 | 10:30 AM | 663 | 4:00 PM | 1123 |
7/24/2019 | Carefree Hwy | E | 48th St | E | 10062 | 7:30 AM | 1129 | 12:45 PM | 575 |
7/24/2019 | Carefree Hwy | E | 32nd St | W | 9378 | 10:30 AM | 545 | 4:30 PM | 1007 |
7/24/2019 | Carefree Hwy | E | 32nd St | E | 9614 | 7:00 AM | 1134 | 3:30 PM | 533 |
7/24/2019 | Carefree Hwy | E | 24th St | W | 9136 | 11:00 AM | 546 | 4:30 PM | 975 |
7/24/2019 | Carefree Hwy | E | 24th St | E | 9403 | 7:00 AM | 1103 | 3:30 PM | 524 |
7/24/2019 | Carefree Hwy | W | 24th St | W | 9415 | 11:15 AM | 625 | 4:15 PM | 975 |
7/24/2019 | Carefree Hwy | W | 24th St | E | 8851 | 7:00 AM | 1031 | 3:30 PM | 507 |
7/24/2019 | Carefree Hwy | E | 16th St | W | 8839 | 7:00 AM | 1021 | 3:45 PM | 503 |
7/24/2019 | Carefree Hwy | E | 16th St | E | 8377 | 11:15 AM | 513 | 4:45 PM | 907 |
9/16/2019 | Carefree Hwy | W | 16th St | W | 8530 | 11:15 AM | 515 | 4:45 PM | 895 |
9/16/2019 | Carefree Hwy | W | 16th St | E | 9088 | 7:30 AM | 1107 | 3:45 PM | 540 |
8/7/2019 | Carefree Hwy | E | 7th St | W | 9092 | 11:15 AM | 583 | 5:00 PM | 885 |
8/7/2019 | Carefree Hwy | E | 7th St | E | 9430 | 7:15 AM | 975 | 4:45 PM | 601 |
8/7/2019 | Carefree Hwy | W | 7th St | W | 10733 | 7:15 AM | 722 | 2:45 PM | 944 |
8/7/2019 | Carefree Hwy | W | 7th St | E | 10984 | 7:30 AM | 1012 | 4:45 PM | 800 |
8/7/2019 | Carefree Hwy | E | Central Ave | W | 10699 | 7:15 AM | 740 | 2:45 PM | 951 |
8/7/2019 | Carefree Hwy | E | Central Ave | E | 11021 | 7:45 AM | 1014 | 4:45 PM | 804 |
8/7/2019 | Carefree Hwy | E | 7th Ave | W | 10643 | 9:00 AM | 690 | 4:45 PM | 1120 |
8/7/2019 | Carefree Hwy | E | 7th Ave | E | 11031 | 7:00 AM | 752 | 2:45 PM | 972 |
11/4/2019 | Carver Rd | E | 43rd Ave | B | 2961 | 7:30 AM | 191 | 3:00 PM | 249 |
11/4/2019 | Carver Rd | E | 51st Ave | B | 1799 | 7:30 AM | 126 | 4:45 PM | 161 |
7/31/2019 | Castle Creek Dr | E | Castle Hot Springs Rd E | B | 343 | 10:45 AM | 30 | 7:30 PM | 36 |
8/14/2019 | Castle Hot Springs Rd W | S | SR 74 | B | 442 | 7:30 AM | 47 | 1:15 PM | 41 |
8/14/2019 | Castle Hot Springs Rd W | N | SR 74 | B | 728 | 5:30 AM | 81 | 1:00 PM | 52 |
8/14/2019 | Castle Hot Springs Rd W | N | US 60 | B | 389 | 11:15 AM | 32 | 4:15 PM | 35 |
8/26/2019 | Cavalry Rd | E | 16th St | B | 736 | 7:30 AM | 58 | 5:15 PM | 63 |
8/21/2019 | Cave Creek Pkwy | S | Olivine Ave | B | 138 | 7:00 AM | 21 | 4:45 PM | 12 |
10/28/2019 | Cave Creek Rd | N | Blue Wash Rd | B | 252 | 8:30 AM | 18 | 2:15 PM | 35 |
10/28/2019 | Cave Creek Rd | N | Deer Trail Rd | B | 812 | 8:45 AM | 68 | 2:15 PM | 82 |
12/9/2019 | Centennial Rd | W | Harquahala Valley Rd | B | 71 | 10:15 AM | 6 | 5:15 PM | 45 |
8/6/2019 | Center St | N | US 60 | B | 1212 | 8:15 AM | 92 | 4:45 PM | 95 |
Center St | N | Griffin Ave | B | C | |||||
8/7/2019 | Central Ave | N | Carefree Hwy | B | 305 | 8:45 AM | 27 | 3:00 PM | 28 |
8/7/2019 | Central Ave - Phoenix | S | Carefree Hwy | B | 872 | 8:30 AM | 70 | 1:00 PM | 84 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
6/26/2019 | Chandler Heights Rd | E | Cooper Rd | B | 9367 | 7:30 AM | 604 | 5:15 PM | 809 |
2/5/2019 | Chaparral Rd | E | SR 101 | B | 8733 | 8:15 AM | 950 | 5:00 PM | 885 |
8/26/2019 | Circle Mountain Rd | E | New River Rd | B | 4312 | 7:45 AM | 322 | 3:30 PM | 346 |
8/26/2019 | Circle Mountain Rd | W | New River Rd | B | 354 | 11:00 AM | 36 | 2:45 PM | 35 |
8/26/2019 | Circle Mountain Rd | W | 3rd Ave | B | 242 | 11:00 AM | 22 | 2:45 PM | 26 |
6/10/2019 | Citrus Rd | N | Bethany Home Rd | B | 1848 | 10:00 AM | 141 | 3:00 PM | 132 |
6/10/2019 | Citrus Rd | N | Camelback Rd | B | 2292 | 9:45 AM | 166 | 12:15 PM | 157 |
6/24/2019 | Citrus Rd | N | Glendale Ave | B | 2542 | 10:15 AM | 183 | 4:30 PM | 236 |
6/24/2019 | Citrus Rd | N | Northern Ave | B | 5863 | 7:00 AM | 408 | 5:00 PM | 455 |
Citrus Rd | N | Olive Ave | B | C | |||||
1/9/2019 | Clair Dr | E | 105th Ave | B | 365 | 10:00 AM | 45 | 12:15 PM | 35 |
8/12/2019 | Cloud Rd | E | 7th St | B | 1639 | 7:45 AM | 153 | 3:00 PM | 148 |
8/12/2019 | Cloud Rd | W | 7th St | B | 1004 | 7:45 AM | 152 | 2:45 PM | 118 |
8/12/2019 | Cloud Rd | E | 16th St | B | 530 | 7:15 AM | 40 | 5:15 PM | 49 |
8/12/2019 | Cloud Rd | E | 24th St | B | 410 | 8:30 AM | 35 | 6:15 PM | 47 |
8/12/2019 | Cloud Rd | W | 7th Ave | B | 1235 | 8:00 AM | 94 | 4:30 PM | 110 |
8/12/2019 | Cloud Rd | W | 16th St | B | 1145 | 7:45 AM | 113 | 2:45 PM | 98 |
8/12/2019 | Cloud Rd | W | 24th St | B | 510 | 7:00 AM | 43 | 4:45 PM | 48 |
8/26/2019 | Cloud Rd | E | Gavilan Peak Pkwy | B | 4884 | 6:45 AM | 407 | 2:30 PM | 404 |
2/25/2019 | Conestoga Dr | N | Lindgren Ave | B | 1597 | 11:15 AM | 156 | 12:30 PM | 172 |
2/25/2019 | Conestoga Dr | N | Union Hills Dr | B | 1553 | 10:15 AM | 141 | 12:30 PM | 163 |
3/18/2019 | Conquistador Dr | E | R H Johnson Blvd | B | 1557 | 11:15 AM | 176 | 1:15 PM | 150 |
4/8/2019 | Conquistador Dr | S | Beardsley Rd | B | 1022 | 10:45 AM | 105 | 12:15 PM | 104 |
7/22/2019 | Coon Bluff Rd | N | Bush Hwy | B | 238 | 11:15 AM | 21 | 4:45 PM | 34 |
6/26/2019 | Cooper Rd | S | Chandler Heights Rd | B | 5103 | 8:30 AM | 361 | 5:15 PM | 409 |
3/27/2019 | Corral Dr | W | Tom Ryan Dr | B | 896 | 11:00 AM | 95 | 2:15 PM | 87 |
6/24/2019 | Cortessa Pkwy | N | Olive Ave | B | 3931 | 7:00 AM | 243 | 4:00 PM | 322 |
6/24/2019 | Cotton Ln | N | Waddell Rd | B | 8300 | 11:00 AM | 568 | 5:00 PM | 746 |
6/24/2019 | Cotton Ln | N | Northern Ave | B | 2046 | 8:00 AM | 149 | 12:15 PM | 143 |
6/10/2019 | Cotton Ln | N | Camelback Rd | B | 803 | 11:00 AM | 61 | 1:45 PM | 89 |
Cotton Ln | N | Olive Ave | B | C | |||||
12/2/2019 | Cotton Ln | S | MC 85 | B | 8126 | 7:00 AM | 686 | 4:45 PM | 717 |
6/10/2019 | Cotton Ln | N | Bethany Home Rd | B | 1141 | 9:15 AM | 75 | 1:45 PM | 103 |
Cotton Ln | N | Glendale Ave | B | C |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
2/19/2019 | Country Club Dr - Maricopa County | E | Lindgren Ave | B | 643 | 10:30 AM | 63 | 2:00 PM | 64 |
12/9/2019 | Courthouse Rd | E | Harquahala Valley Rd | B | 403 | 8:00 AM | 35 | 4:45 PM | 42 |
12/9/2019 | Courthouse Rd | E | 487th Ave | B | 456 | 7:00 AM | 47 | 3:30 PM | 59 |
Courthouse Rd | W | Salome Hwy | B | NC | 7:45 AM | 2 | 2:00 PM | 5 | |
9/4/2019 | Coyote Pass Rd | N | New River Rd | B | 251 | 7:15 AM | 25 | 3:00 PM | 29 |
9/16/2019 | Crismon Rd | N | University Dr | B | 3795 | 8:15 AM | 394 | 3:30 PM | 416 |
5/13/2019 | Crismon Rd | N | Brown Rd | B | 3089 | 7:30 AM | 321 | 2:30 PM | 296 |
8/6/2019 | Crozier Rd | S | Center St | B | 2306 | 8:00 AM | 194 | 3:45 PM | 231 |
7/31/2019 | Crozier Rd | S | Patton Rd | B | 303 | 6:45 AM | 25 | 12:30 PM | 35 |
7/31/2019 | Crozier Rd | N | Patton Rd | B | 283 | 11:15 AM | 35 | 12:15 PM | 40 |
1/16/2019 | Curry Rd | E | Scottsdale Rd | E | 6303 | 7:45 AM | 1087 | 12:30 PM | 367 |
1/16/2019 | Curry Rd | E | Scottsdale Rd | W | 6068 | 11:15 AM | 299 | 5:00 PM | 1087 |