D
Download all counts in a single PDF file Opens a New Window. , which also includes historical counts to 2015.
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
9/30/2019 | Daisy Mountain Dr | E | I 17 | E | 9339 | 7:30 AM | 490 | 5:00 PM | 1056 |
9/30/2019 | Daisy Mountain Dr | E | I 17 | W | 10432 | 7:15 AM | 1201 | 3:15 PM | 759 |
9/30/2019 | Daisy Mountain Dr | E | Gavilan Peak Pkwy | E | 8809 | 11:00 AM | 474 | 5:00 PM | 947 |
9/30/2019 | Daisy Mountain Dr | E | Gavilan Peak Pkwy | W | 8677 | 7:00 AM | 958 | 3:00 PM | 534 |
9/30/2019 | Daisy Mountain Dr | E | Meridian Dr | W | 3915 | 7:15 AM | 421 | 3:00 PM | 266 |
9/30/2019 | Daisy Mountain Dr | E | Meridian Dr | E | 3968 | 11:15 AM | 243 | 5:00 PM | 402 |
10/21/2019 | Daisy Mountain Dr | S | Anthem Wy | N | 3451 | 7:45 AM | 287 | 3:00 PM | 355 |
10/21/2019 | Daisy Mountain Dr | S | Anthem Wy | S | 3435 | 7:30 AM | 325 | 3:15 PM | 285 |
9/30/2019 | Daisy Mountain Dr | W | Meridian Dr | E | 7094 | 11:00 AM | 376 | 5:00 PM | 747 |
9/30/2019 | Daisy Mountain Dr | W | Meridian Dr | W | 7135 | 7:15 AM | 749 | 4:45 PM | 456 |
10/14/2019 | Daisy Mountain Dr | N | Hastings Wy | N | 3759 | 7:45 AM | 293 | 3:30 PM | 332 |
10/14/2019 | Daisy Mountain Dr | N | Hastings Wy | S | 3616 | 7:30 AM | 358 | 12:15 PM | 274 |
12/18/2019 | Dean Rd | N | MC 85 | B | 1191 | 7:30 AM | 101 | 3:15 PM | 130 |
12/17/2019 | Dean Rd | N | Southern Ave | B | 2371 | 7:15 AM | 232 | 3:45 PM | 288 |
12/18/2019 | Dean Rd | S | MC 85 | B | 600 | 7:00 AM | 48 | 3:00 PM | 62 |
9/30/2019 | Dedication Tr | N | Daisy Mountain Dr | B | 5391 | 7:00 AM | 362 | 5:00 PM | 462 |
10/28/2019 | Dedication Tr | S | Memorial Dr | B | 3829 | 7:15 AM | 392 | 3:15 PM | 371 |
3/27/2019 | Deer Valley Dr | E | 151st Ave | B | 4724 | 10:30 AM | 520 | 12:30 PM | 460 |
3/27/2019 | Deer Valley Dr | W | 151st Ave | B | 1888 | 10:30 AM | 202 | 1:15 PM | 178 |
4/1/2019 | Deer Valley Dr | E | Tom Ryan Dr | B | 4752 | 10:45 AM | 451 | 2:30 PM | 432 |
4/1/2019 | Deer Valley Dr | W | Tom Ryan Dr | B | 3784 | 10:45 AM | 344 | 12:30 PM | 335 |
4/3/2019 | Deer Valley Dr | W | 135th Ave | B | 7981 | 10:15 AM | 861 | 12:30 PM | 668 |
4/3/2019 | Deer Valley Dr | E | 135th Ave | B | 7196 | 10:00 AM | 645 | 12:15 PM | 633 |
7/31/2019 | Deer Valley Rd | E | 195th Ave | B | 219 | 7:00 AM | 24 | 1:30 PM | 20 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
1/28/2019 | Del Webb Blvd | N | Grand Ave | N | 6610 | 11:15 AM | 560 | 12:15 PM | 658 |
1/28/2019 | Del Webb Blvd | N | Grand Ave | S | 8272 | 11:15 AM | 802 | 3:45 PM | 761 |
1/28/2019 | Del Webb Blvd | N | Santa Fe Dr | S | 6874 | 11:15 AM | 650 | 2:45 PM | 630 |
1/28/2019 | Del Webb Blvd | N | Santa Fe Dr | N | 5882 | 11:15 AM | 521 | 12:15 PM | 591 |
2/19/2019 | Del Webb Blvd | N | Bell Rd | N | 5556 | 11:15 AM | 534 | 12:15 PM | 550 |
2/19/2019 | Del Webb Blvd | N | Bell Rd | S | 4609 | 10:45 AM | 448 | 12:45 PM | 414 |
1/30/2019 | Del Webb Blvd | S | Thunderbird Blvd - N | S | 5189 | 9:45 AM | 537 | 12:30 PM | 498 |
1/30/2019 | Del Webb Blvd | S | Thunderbird Blvd - N | N | 5041 | 11:15 AM | 519 | 12:30 PM | 492 |
1/28/2019 | Del Webb Blvd | N | Thunderbird Blvd | N | 5201 | 11:00 AM | 517 | 2:15 PM | 509 |
1/28/2019 | Del Webb Blvd | N | Thunderbird Blvd | S | 5255 | 11:00 AM | 575 | 12:45 PM | 513 |
2/6/2019 | Del Webb Blvd | N | Talisman Rd | N | 5759 | 11:15 AM | 554 | 3:00 PM | 555 |
2/6/2019 | Del Webb Blvd | N | Talisman Rd | S | 6021 | 8:15 AM | 561 | 12:30 PM | 597 |
2/6/2019 | Del Webb Blvd | N | Tropicana Cir | N | 6163 | 11:15 AM | 660 | 3:00 PM | 581 |
2/6/2019 | Del Webb Blvd | N | Tropicana Cir | S | 7269 | 11:00 AM | 678 | 12:30 PM | 708 |
2/11/2019 | Del Webb Blvd | S | Hutton Dr | N | 6805 | 11:15 AM | 715 | 1:45 PM | 603 |
2/11/2019 | Del Webb Blvd | S | Hutton Dr | S | 6546 | 11:00 AM | 611 | 12:30 PM | 638 |
2/20/2019 | Del Webb Blvd | E | 105th Ave | E | 2061 | 8:30 AM | 129 | 12:15 PM | 227 |
2/20/2019 | Del Webb Blvd | E | 105th Ave | W | 1750 | 8:45 AM | 148 | 2:30 PM | 194 |
2/20/2019 | Del Webb Blvd | E | Boswell Blvd | E | 2280 | 11:15 AM | 225 | 12:15 PM | 219 |
2/20/2019 | Del Webb Blvd | E | Boswell Blvd | W | 2029 | 9:15 AM | 177 | 12:15 PM | 191 |
2/19/2019 | Del Webb Blvd | S | Bell Rd | B | 15921 | 10:45 AM | 1460 | 3:00 PM | 1457 |
2/25/2019 | Del Webb Blvd | W | 99th Ave | E | 2216 | 11:15 AM | 204 | 12:45 PM | 246 |
2/25/2019 | Del Webb Blvd | W | 99th Ave | W | 2908 | 11:15 AM | 282 | 1:00 PM | 251 |
2/6/2019 | Del Webb Blvd | S | Burns Dr | N | 6684 | 11:15 AM | 687 | 3:00 PM | 606 |
2/6/2019 | Del Webb Blvd | S | Burns Dr | S | 6655 | 10:45 AM | 601 | 12:30 PM | 657 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
8/21/2019 | Desert Hills Dr | W | New River Rd | B | 1693 | 7:00 AM | 129 | 3:15 PM | 140 |
8/26/2019 | Desert Hills Dr | E | 27th Ave | B | 2913 | 7:00 AM | 227 | 2:45 PM | 244 |
8/21/2019 | Desert Hills Dr | E | 7th Ave | B | 2165 | 7:45 AM | 178 | 3:15 PM | 186 |
8/21/2019 | Desert Hills Dr | W | 7th Ave | B | 1789 | 7:00 AM | 143 | 4:45 PM | 160 |
8/26/2019 | Desert Hills Dr | E | 19th Ave | B | 2063 | 7:30 AM | 163 | 2:45 PM | 178 |
8/26/2019 | Desert Hills Dr | W | 19th Ave | B | 2712 | 7:00 AM | 213 | 2:45 PM | 238 |
8/26/2019 | Desert Hills Dr | E | 33rd Ave | B | 330 | 7:30 AM | 29 | 4:00 PM | 30 |
9/17/2019 | Desert Rose Rd | E | Old US 80 | B | 132 | 8:15 AM | 16 | 2:15 PM | 16 |
7/1/2019 | Dixileta Dr | E | 52nd St | B | 5814 | 7:15 AM | 428 | 5:00 PM | 483 |
7/1/2019 | Dixileta Dr | W | 66th St | B | 4212 | 7:45 AM | 369 | 5:00 PM | 344 |
7/1/2019 | Dixileta Dr | E | 56th St | B | 5002 | 7:45 AM | 408 | 5:00 PM | 408 |
7/1/2019 | Dixileta Dr | W | 64th St | B | 4736 | 7:45 AM | 393 | 5:00 PM | 392 |
10/29/2019 | Dobbins Rd | W | 331st Ave | B | 853 | 5:45 AM | 113 | 4:45 PM | 86 |
11/6/2019 | Dobbins Rd | E | 75th Ave | B | 1979 | 7:15 AM | 302 | 4:45 PM | 223 |
12/11/2019 | Dobbins Rd | E | Harquahala Valley Rd | B | 43 | 8:45 AM | 6 | 2:45 PM | 10 |
11/4/2019 | Dobbins Rd | E | 51st Ave | B | 9302 | 7:15 AM | 1062 | 3:00 PM | 957 |
12/11/2019 | Dobbins Rd | E | 477th Ave | B | 28 | 9:15 AM | 4 | 3:00 PM | 8 |
11/12/2019 | Dobbins Rd | E | 355th Ave | B | 1094 | 5:45 AM | 132 | 3:30 PM | 131 |
10/30/2019 | Dobbins Rd | W | 27th Ave | B | 10509 | 7:30 AM | 972 | 5:15 PM | 992 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
1/14/2019 | Dobson Rd | N | Hunt Hwy | B | 2311 | 7:15 AM | 184 | 5:00 PM | 207 |
1/7/2019 | Dobson Rd | S | Riggs Rd | B | 5245 | 11:15 AM | 402 | 4:15 PM | 471 |
8/14/2019 | Douglas Ranch Road | S | Gates Road | B | 28 | 8:00 AM | 7 | 12:15 PM | 3 |
8/14/2019 | Dove Valley Rd | W | US 60 | B | 490 | 6:15 AM | 35 | 6:00 PM | 40 |
7/10/2019 | Dove Valley Rd | E | 62nd St | B | 985 | 11:15 AM | 82 | 4:15 PM | 78 |
8/6/2019 | Dove Valley Rd | E | Center St | B | 428 | 7:30 AM | 43 | 4:00 PM | 44 |
7/1/2019 | Dove Valley Rd | W | 68th St | B | 685 | 9:45 AM | 56 | 5:00 PM | 62 |
7/29/2019 | Dove Valley Rd | W | 163rd Ave | B | 179 | 6:00 AM | 14 | 1:00 PM | 22 |
12/4/2019 | Dunlap Rd | E | Tuthill Rd | B | 278 | 11:15 AM | 22 | 5:45 PM | 33 |
4/1/2019 | Dusty Trail Blvd | N | Deer Valley Dr | B | 2688 | 9:45 AM | 248 | 3:15 PM | 256 |
4/1/2019 | Dusty Trail Blvd | S | Deer Valley Dr | B | 410 | 8:30 AM | 44 | 1:30 PM | 44 |
3/27/2019 | Dusty Trail Blvd | E | Tom Ryan Dr | B | 702 | 10:00 AM | 81 | 1:15 PM | 78 |
7/10/2019 | Dynamite Blvd | E | 40th St | B | 7626 | 7:45 AM | 676 | 3:45 PM | 576 |
7/1/2019 | Dynamite Blvd | W | 56th St | B | 11640 | 7:15 AM | 971 | 4:45 PM | 917 |
7/1/2019 | Dynamite Blvd | W | Tatum Blvd | B | 8435 | 7:15 AM | 766 | 5:15 PM | 675 |
7/10/2019 | Dynamite Blvd | E | Tatum Blvd | B | 11524 | 8:00 AM | 868 | 4:15 PM | 887 |
5/1/2019 | Dysart Rd | N | Camelback Rd | B | 23827 | 7:30 AM | 1728 | 5:15 PM | 1817 |
11/19/2019 | Dysart Rd | N | Southern Ave | B | 586 | 10:15 AM | 51 | 1:15 PM | 58 |
5/8/2019 | Dysart Rd | N | Bethany Home Rd | B | 19663 | 7:30 AM | 1551 | 3:45 PM | 1540 |
5/8/2019 | Dysart Rd | S | Glendale Ave | B | 18365 | 7:30 AM | 1329 | 3:45 PM | 1437 |
5/1/2019 | Dysart Rd | N | Indian School Rd | N | 15734 | 7:30 AM | 1149 | 2:45 PM | 1217 |
5/1/2019 | Dysart Rd | N | Indian School Rd | S | 11401 | 7:30 AM | 979 | 5:00 PM | 1015 |