IJK
Download all counts in a single PDF file, which also includes historical counts to 2015.
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
10/21/2019 | Independence Wy | S | Anthem Wy | B | 2239 | 7:45 AM | 228 | 3:15 PM | 255 |
10/28/2019 | Independence Wy | N | Memorial Dr | B | 2380 | 7:30 AM | 281 | 3:15 PM | 241 |
5/6/2019 | Indian School Rd | E | 107th Ave | B | 27730 | 7:30 AM | 1967 | 5:00 PM | 2124 |
5/1/2019 | Indian School Rd | E | El Mirage Rd | B | 24045 | 7:30 AM | 1777 | 4:45 PM | 1955 |
12/4/2019 | Indian School Rd | W | 411th Ave | B | 1298 | 6:15 AM | 107 | 4:00 PM | 110 |
7/17/2019 | Indian School Rd | W | Wintersburg Rd | B | 1890 | 10:00 AM | 133 | 4:30 PM | 223 |
7/15/2019 | Indian School Rd | W | 355th Ave | B | 665 | 9:30 AM | 50 | 12:45 PM | 54 |
7/15/2019 | Indian School Rd | E | 355th Ave | B | 934 | 10:00 AM | 84 | 3:45 PM | 67 |
7/17/2019 | Indian School Rd | E | 411th Ave | B | 322 | 9:15 AM | 27 | 12:30 PM | 53 |
12/4/2019 | Indian School Rd | E | Salome Hwy | B | 20 | 7:15 AM | 2 | 12:45 PM | 6 |
5/1/2019 | Indian School Rd | W | 99th Ave | B | 33879 | 7:15 AM | 2221 | 4:45 PM | 2531 |
5/1/2019 | Indian School Rd | W | 107th Ave | B | 27521 | 7:30 AM | 1817 | 4:45 PM | 2141 |
5/29/2019 | Indian School Rd | W | 195th Ave | B | 7831 | 10:00 AM | 568 | 4:45 PM | 601 |
7/15/2019 | Indian School Rd | E | Wintersburg Rd | B | 448 | 11:00 AM | 39 | 4:30 PM | 46 |
12/2/2019 | Indian Springs Rd | E | 143rd Ave | B | 2127 | 7:30 AM | 177 | 4:30 PM | 201 |
12/4/2019 | Jackrabbit Tr | S | Broadway Rd | B | 4352 | 7:00 AM | 415 | 4:00 PM | 372 |
12/4/2019 | Jackrabbit Tr | S | Lower Buckeye Rd | B | 4634 | 7:00 AM | 403 | 4:30 PM | 392 |
12/4/2019 | Jackrabbit Tr | N | Lower Buckeye Rd | B | 5452 | 7:00 AM | 467 | 4:00 PM | 472 |
Jackrabbit Tr | N | Yuma Rd | B | NC | |||||
12/4/2019 | Jackrabbit Tr | N | MC 85 | B | 3774 | 8:00 AM | 286 | 4:00 PM | 334 |
12/4/2019 | Jackrabbit Tr | S | I 10 | B | 15068 | 7:00 AM | 1199 | 4:00 PM | 1135 |
12/4/2019 | Jackrabbit Tr | S | MC 85 | B | 7426 | 6:45 AM | 538 | 4:15 PM | 573 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
7/15/2019 | Johnson Rd | N | I 10 | B | 940 | 5:15 AM | 124 | 12:15 PM | 64 |
7/15/2019 | Johnson Rd | S | Tonopah Salome Hwy | B | 250 | 4:45 AM | 61 | 3:00 PM | 17 |
9/9/2019 | Johnson Rd - Buckeye | N | Lower River Rd | B | 320 | 7:15 AM | 31 | 6:00 PM | 31 |
9/4/2019 | Johnson Rd - Buckeye | N | Southern Ave | B | 572 | 6:45 AM | 46 | 3:30 PM | 53 |
9/3/2019 | Johnson Rd - Buckeye | N | Broadway Rd | B | 598 | 7:15 AM | 54 | 3:30 PM | 52 |
9/3/2019 | Johnson Rd - Buckeye | N | Yuma Rd | B | 768 | 6:00 AM | 66 | 4:00 PM | 74 |
8/6/2019 | JOMAX RD | W | US 60 | B | 196 | 6:30 AM | 14 | 1:45 PM | 24 |
7/29/2019 | Jomax Rd | E | 163rd Ave | B | 5092 | 7:15 AM | 348 | 4:45 PM | 394 |
7/29/2019 | Jomax Rd | E | 155th Ave | B | 3115 | 7:00 AM | 254 | 5:30 PM | 236 |
8/21/2019 | Joy Ranch Rd | E | 7th St | B | 1950 | 7:15 AM | 172 | 2:45 PM | 169 |
8/21/2019 | Joy Ranch Rd | W | 7th Ave | B | 1565 | 6:45 AM | 113 | 4:45 PM | 143 |
8/21/2019 | Joy Ranch Rd | E | 7th Ave | B | 1770 | 7:45 AM | 140 | 4:45 PM | 167 |
8/21/2019 | Joy Ranch Rd | E | 16th St | B | 1526 | 6:45 AM | 135 | 2:45 PM | 166 |
8/21/2019 | Joy Ranch Rd | W | 24th St | B | 1641 | 7:15 AM | 138 | 2:45 PM | 142 |
8/21/2019 | Joy Ranch Rd | W | 7th St | B | 1262 | 7:30 AM | 103 | 2:45 PM | 126 |