R
Download all counts in a single PDF file, which also includes historical counts to 2015.
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
3/20/2019 | R H Johnson Blvd | W | Camino Del Sol | E | 9631 | 11:00 AM | 957 | 12:15 PM | 892 |
3/20/2019 | R H Johnson Blvd | W | Camino Del Sol | W | 9162 | 10:45 AM | 989 | 12:15 PM | 896 |
3/18/2019 | R H Johnson Blvd | N | Bell Rd | N | 11078 | 11:15 AM | 996 | 1:45 PM | 1018 |
3/18/2019 | R H Johnson Blvd | N | Bell Rd | S | 10625 | 11:15 AM | 1011 | 12:15 PM | 1018 |
3/18/2019 | R H Johnson Blvd | W | 128th Ave | W | 8316 | 11:15 AM | 811 | 1:15 PM | 756 |
3/18/2019 | R H Johnson Blvd | W | 128th Ave | E | 9157 | 11:00 AM | 868 | 12:15 PM | 824 |
3/27/2019 | R H Johnson Blvd | N | Grand Ave | N | 6486 | 9:30 AM | 589 | 1:30 PM | 571 |
3/27/2019 | R H Johnson Blvd | N | Grand Ave | S | 7121 | 11:00 AM | 709 | 1:15 PM | 633 |
4/10/2019 | R H Johnson Blvd | N | Whispering Oaks Dr | B | 17871 | 10:45 AM | 1607 | 12:15 PM | 1646 |
4/1/2019 | R H Johnson Blvd | E | Camino Del Sol | W | 8922 | 11:15 AM | 796 | 12:15 PM | 832 |
3/25/2019 | R H Johnson Blvd | E | Meeker Blvd | B | 21228 | 11:15 AM | 1889 | 2:45 PM | 2234 |
4/1/2019 | R H Johnson Blvd | W | Meeker Blvd | B | 13017 | 10:45 AM | 1392 | 12:15 PM | 1336 |
3/25/2019 | R H Johnson Blvd | E | Stardust Blvd | B | 10798 | 11:15 AM | 1054 | 1:00 PM | 1011 |
3/25/2019 | R H Johnson Blvd | W | Stardust Blvd | B | 10606 | 11:00 AM | 1008 | 12:45 PM | 984 |
4/1/2019 | R H Johnson Blvd | E | Camino Del Sol | E | 8565 | 11:15 AM | 817 | 1:45 PM | 824 |
12/17/2019 | Rainbow Rd | N | Southern Ave | B | 3223 | 7:00 AM | 292 | 3:45 PM | 396 |
12/17/2019 | Rainbow Rd | S | Southern Ave | B | 3411 | 7:00 AM | 242 | 3:45 PM | 373 |
12/17/2019 | Rainbow Rd | N | Broadway Rd | B | 3374 | 7:15 AM | 339 | 3:45 PM | 409 |
12/10/2019 | Rainbow Rd | N | Beloat Rd | B | 469 | 11:00 AM | 50 | 4:00 PM | 84 |
12/10/2019 | Rainbow Valley Rd | N | Narramore Rd | B | 2605 | 8:00 AM | 211 | 5:00 PM | 220 |
12/16/2019 | Rainbow Valley Rd | N | Ray Rd | B | 818 | 6:45 AM | 76 | 3:15 PM | 74 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
12/16/2019 | Ray Rd | E | Tuthill Rd | B | 500 | 8:00 AM | 49 | 2:30 PM | 54 |
12/16/2019 | Ray Rd | E | Airport Rd | B | 128 | 6:30 AM | 15 | 4:00 PM | 19 |
6/18/2019 | Ray Rd | E | Mountain Rd | B | 1341 | 6:45 AM | 107 | 5:15 PM | 125 |
5/6/2019 | Recker Rd | S | University Dr | B | 8615 | 11:00 AM | 637 | 3:00 PM | 745 |
6/26/2019 | Recker Rd | N | Chandler Heights Rd | B | 1339 | 9:30 AM | 88 | 4:30 PM | 103 |
5/6/2019 | Recker Rd | N | University Dr | B | 11099 | 7:45 AM | 774 | 3:15 PM | 956 |
Reems Rd | N | Glendale Ave | B | C | |||||
5/29/2019 | Reems Rd | N | Olive Ave | B | 6505 | 7:00 AM | 463 | 4:45 PM | 578 |
Reems Rd | S | Jomax Rd | B | C | |||||
Riggs Rd | E | Rittenhouse Rd | B | C | |||||
5/28/2019 | Riggs Rd | E | Hawes Rd | B | 8816 | 7:00 AM | 819 | 4:45 PM | 709 |
1/7/2019 | Riggs Rd | E | Maricopa Rd | B | 7122 | 7:45 AM | 627 | 4:30 PM | 729 |
1/7/2019 | Riggs Rd | W | Maricopa Rd | B | 10022 | 7:15 AM | 1003 | 3:45 PM | 1116 |
1/7/2019 | Riggs Rd | E | I 10 | B | 17560 | 7:30 AM | 1561 | 4:45 PM | 1480 |
1/7/2019 | Riggs Rd | E | Sun Lakes Blvd | B | 22826 | 7:30 AM | 1972 | 4:30 PM | 1861 |
3/25/2019 | Riggs Rd | E | Alma School Rd | B | 23480 | 7:15 AM | 1746 | 4:30 PM | 1951 |
Riggs Rd | E | Sossaman Rd | B | C | |||||
5/28/2019 | Riggs Rd | E | Power Rd | B | 11492 | 7:00 AM | 1179 | 4:45 PM | 907 |
Riggs Rd | E | Recker Rd | B | C | |||||
1/7/2019 | Riggs Rd | E | Dobson Rd | B | 21751 | 7:45 AM | 1594 | 4:30 PM | 1871 |
1/14/2019 | Riggs Rd | E | E J Robson Blvd | B | 25242 | 8:00 AM | 1749 | 4:45 PM | 2112 |
1/7/2019 | Riggs Rd | W | I 10 | B | 7214 | 7:45 AM | 636 | 4:15 PM | 774 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
8/14/2019 | Rincon Rd | N | US 93 | B | 589 | 7:15 AM | 54 | 1:30 PM | 57 |
7/8/2019 | Rio Verde Dr | W | Forest Rd | B | 2610 | 7:30 AM | 219 | 1:15 PM | 239 |
7/8/2019 | Rio Verde Dr | W | 144th St | B | 8715 | 8:00 AM | 645 | 1:15 PM | 646 |
7/8/2019 | Rio Verde Dr | E | 156th St | B | 5417 | 7:00 AM | 410 | 1:15 PM | 406 |
Rittenhouse Rd | N | Riggs Rd | B | C | |||||
Rittenhouse Rd | N | Cloud Rd | B | C | |||||
8/14/2019 | Rockaway Hills Dr | E | US 60 | B | 391 | 9:00 AM | 38 | 12:45 PM | 40 |
8/14/2019 | Rockaway Hills Dr | E | Castle Hot Springs Rd W | B | 316 | 10:45 AM | 34 | 3:00 PM | 34 |
9/25/2019 | Rocky Point Rd | W | Painted Rock Dam Rd | B | 97 | 11:00 AM | 12 | 3:15 PM | 20 |
10/28/2019 | Rocky Point Rd | S | Hyder Rd | B | 8 | 10:30 AM | 2 | 1:45 PM | 6 |
12/18/2019 | Rooks Rd | N | Southern Ave | B | 94 | 8:15 AM | 16 | 1:30 PM | 32 |
7/22/2019 | Rose Garden Ln | W | 112th Ave | B | 356 | 9:45 AM | 32 | 4:30 PM | 32 |